top of page
Compatibility for Chair Side units
Below is the compatibility table and the corresponding codes for T-Connect bases for chairside units, organized by implant system. You can also download the complete guide to Sweden&Martina implant systems.
S&M | Diameter | Library compatibility | Diameter | ||
|---|---|---|---|---|---|
Premium | 3,3 | FX 3.4 | S | Frialit/Xive | 3,4 |
PremiumONE | 3,8 | FX 3.8 | S | Frialit/Xive | 3,8 |
Shelta | 4,25 | ZTSV 4.5 | L | Tapered Screw-Vent | 4,5 |
Prama | 5 | NBRS 5.0 | L | Replace WP | 5 |
Outlink2 | 3,3 | FX 3.4 | S | Frialit/Xive | 3,4 |
Slim | 4,1 | BO 4.1 | L | Ex. Hex | 4,1 |
Syra (short) | 5 | BO 5.0 | L | Ex. Hex | 5 |
Prama-IN | 3,8 | FX 3.8 | S | Frialit/Xive | 3,8 |
Prama-IN | 4,25 | ZTSV 4.5 | L | Tapered Screw-Vent | 4,5 |
Prama-IN | 5 | NBRS 5.0 | L | Replace WP | 5 |
CSR | DAT-N | FX 3.4 | S | Frialit/Xive | 3,4 |
CSR | DAT | S BL 3.3 | L | Straumann Bone level NC | 3.3 |
Global | 3,8 | FX 3.8 | S | Frialit/Xive | 3,8 |
Global | 4,3/4,8 | B C 4.1 | L | Certain | 4.1 |
Global | 4,3/4,8 | B C 4.1 | L | Certain | 4.1 |
Global | 5,5 | ZTSV 5.7 | L | Tapered Screw-Vent | 5.7 |
YOUSE YI | 3,75 | Z TSV 3.5 | L | 3,5 | |
YOUSE YI | 4,2 | Z TSV 3.5 | L | 3,5 | |
YOUSE YI | 5 | Z TSV 3.5 | L | 3,5 | |
YOUSE YV-N | 3,3 | NB A 4.5 | L | NP (Narrow Platform) | |
YOUSE YV-N | 3,75 | NB A 4.5 | L | NP (Narrow Platform) | |
YOUSE YV-R | 4,2 | NB A 5.0 | L | RP (Regular Platform) | |
YOUSE YV-R | 5 | NB A 5.0 | L | RP (Regular Platform) |
Zimmer Tapered Screw-Vent
Nobel Biocare Active
(Internal Conical
connection)
For scanning, place the original Sirona Peek cap over the measuring bases.
There are two types of hoods available: L and S.
-
The 4.25mm and 5mm bases are compatible with the L cap.
-
The 3.30 mm and 3.80 mm bases are compatible with the S cap.
To select libraries within the software, use the compatible systems indicated in the attachment .
bottom of page

